All-Time Records
Completed seasons onlyMost PF (Season)
2001
Ja’Marrch of the Penguins
@Slam-I-Am-69 · 2024
Most Wins (Season)
11
Justinian Dynasty
@arougeot · 2024
Fewest PF (Season)
751
Coke(r) Fiends
@Toddddddd · 2026
Career Leaderboard
SORT: 🏆 → W → PF| # | OWNER | SEASONS | 🏆 | 🥈 | 🥉 | PLAYOFFS | RECORD | PF | PA | LUCK | BEST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja’Marrch of the Penguins @Slam-I-Am-69 | 3 | 1 | 2 | 25-11 | 5014 | 4264 | +4.6 | 2001 2024 · 10-4 | ||
| 2 | House of Cards @ajaxecles | 3 | 1 | 1 | 20-16 | 4297 | 4355 | +2.5 | 1685 2024 · 7-7 | ||
| 3 | Justinian Dynasty @arougeot | 3 | 1 | 23-13 | 4580 | 4322 | +4.3 | 1895 2025 · 7-7 | |||
| 4 | Miller Time @lmillz89 | 3 | 1 | 22-14 | 4689 | 4421 | +2.9 | 1788 2024 · 7-7 | |||
| 5 | Kayes of Thunder @aaron4real | 3 | 1 | 2 | 21-15 | 4724 | 4399 | +1.8 | 1894 2024 · 8-6 | ||
| 6 | Mr Slippyfist @MrSlippyFist_ | 3 | 1 | 1 | 21-15 | 4516 | 4276 | +2.6 | 1855 2025 · 10-4 | ||
| 7 | Critical Gase Theory @dougmwong | 3 | 1 | 20-16 | 4642 | 4420 | +1.1 | 1832 2025 · 9-5 | |||
| 8 | Kyler Scullen @fatherofben | 3 | 1 | 1 | 17-19 | 4530 | 4338 | -1.5 | 1808 2024 · 7-7 | ||
| 9 | eddiemac0 @eddiemac0 | 3 | 1 | 17-19 | 4353 | 4530 | -0.7 | 1763 2025 · 6-8 | |||
| 10 | I Believe in Harvey (DEN) @jvcnnll | 3 | 1 | 1 | 17-19 | 4246 | 4372 | -0.3 | 1738 2025 · 8-6 | ||
| 11 | Substation Squad @Teeeeeeeeeeeem | 3 | 15-21 | 4300 | 4605 | -2.5 | 1808 2024 · 5-9 | ||||
| 12 | Takes Juwan to know Juwan @dpiper | 3 | 14-22 | 4109 | 4391 | -2.7 | 1675 2024 · 7-7 | ||||
| 13 | Q A-Johnston @BertReynolds | 3 | 12-24 | 4105 | 4463 | -4.7 | 1714 2025 · 6-8 | ||||
| 14 | Coke(r) Fiends @Toddddddd | 3 | 8-28 | 3741 | 4690 | -7.2 | 1584 2024 · 6-8 |
Glossary
SEASONS — total years this owner participated.
🏆 / 🥈 / 🥉 — championships / runner-up / third-place finishes.
PLAYOFFS — appearances in any playoff bracket match.
LUCK — wins above expected, where expected = (your PF / league avg PF) × games / 2. Positive = lucky, negative = unlucky.
BEST — highest PF in a single season.