All-Time Records
Most PF (Season)
2001
Ja’Marrch of the Penguins
@Slam-I-Am-69 · 2024
Most Wins (Season)
11
Justinian Dynasty
@arougeot · 2024
Fewest PF (Season)
0
Critical Gase Theory
@dougmwong · 2026
Career Leaderboard
SORT: 🏆 → W → PF| # | OWNER | SEASONS | 🏆 | 🥈 | 🥉 | PLAYOFFS | RECORD | PF | PA | LUCK | BEST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja’Marrch of the Penguins @Slam-I-Am-69 | 3 | 1 | 2 | 18-10 | 3847 | 3434 | +2.3 | 2001 2024 · 10-4 | ||
| 2 | House of Cards @ajaxecles | 3 | 1 | 1 | 16-12 | 3321 | 3384 | +2.5 | 1685 2024 · 7-7 | ||
| 3 | Justinian Dynasty @arougeot | 3 | 1 | 18-10 | 3691 | 3418 | +3.0 | 1895 2025 · 7-7 | |||
| 4 | Kayes of Thunder @aaron4real | 3 | 1 | 2 | 17-11 | 3770 | 3404 | +1.7 | 1894 2024 · 8-6 | ||
| 5 | Mr Slippyfist @MrSlippyFist_ | 3 | 1 | 1 | 16-12 | 3547 | 3363 | +1.6 | 1855 2025 · 10-4 | ||
| 6 | Miller Time @lmillz89 | 3 | 1 | 15-13 | 3513 | 3439 | +0.7 | 1788 2024 · 7-7 | |||
| 7 | I Believe in Harvey (DEN) @jvcnnll | 3 | 1 | 1 | 15-13 | 3299 | 3376 | +1.6 | 1738 2025 · 8-6 | ||
| 8 | eddiemac0 @eddiemac0 | 3 | 1 | 14-14 | 3500 | 3559 | -0.2 | 1763 2025 · 6-8 | |||
| 9 | Critical Gase Theory @dougmwong | 3 | 1 | 14-14 | 3457 | 3469 | -0.1 | 1832 2025 · 9-5 | |||
| 10 | Samsonite! I was way off! @dpiper | 3 | 14-14 | 3296 | 3242 | +0.6 | 1675 2024 · 7-7 | ||||
| 11 | Kyler Scullen @fatherofben | 3 | 1 | 1 | 12-16 | 3349 | 3388 | -1.6 | 1808 2024 · 7-7 | ||
| 12 | Superflexwent2EpsteinIsle @Teeeeeeeeeeeem | 3 | 10-18 | 3392 | 3700 | -3.8 | 1808 2024 · 5-9 | ||||
| 13 | Q A-Johnston @BertReynolds | 3 | 10-18 | 3201 | 3376 | -3.0 | 1714 2025 · 6-8 | ||||
| 14 | Que Sarratt, Sarratt @FriendOfFatherOfBen | 3 | 7-21 | 2990 | 3621 | -5.2 | 1584 2024 · 6-8 |
Glossary
SEASONS — total years this owner participated.
🏆 / 🥈 / 🥉 — championships / runner-up / third-place finishes.
PLAYOFFS — appearances in any playoff bracket match.
LUCK — wins above expected, where expected = (your PF / league avg PF) × games / 2. Positive = lucky, negative = unlucky.
BEST — highest PF in a single season.